Tuesday , April 1 2025
Home / Odisha / Political / Administrative Units / District wise Administrative Set up of odisha

District wise Administrative Set up of odisha

Orissa comprises of 3 revenue divisions, 30 districts, 58 sub-divisions, 171 tahasils, 314 community development blocks, 6234 gram panchayats and 51,349 villages.

Sl. No. Name of the District Area in Sq. km Sub-Division Urban Local bodies Tahsil P.S C.D Block G.P Village
Municipality N.A.C
1 Angul 6375 4 1 1 5 20 8 209 1922
2 Balangir 6575 3 1 3 6 13 14 285 1794
3 Balasore 3806 2 1 3 7 20 12 289 2971
4 Baragarh 5837 2 1 2 8 14 12 248 1208
5 Bhadrak 2505 1 1 1 6 12 7 193 1307
6 Boudh 3098 1 0 1 2 6 3 63 1156
7 Cuttack 3932 3 2 2 11 28 14 342 1865
8 Deogarh 2940 1 1 0 1 4 3 60 867
9 Dhenkanal 4452 3 1 2 6 11 8 199 1221
10 Gajapati 4325 1 1 1 3 10 7 129 1576
11 Ganjam 8206 3 1 17 14 28 22 475 3171
12 Jagatsinghpur 1668 1 2 0 4 8 8 194 1391
13 Jajpur 2899 1 2 0 6 12 10 280 1781
14 Jharsuguda 2081 1 2 1 2 9 5 78 356
15 Kalahandi 7920 2 1 2 7 12 13 273 2205
16 Kendrapara 2644 1 1 1 7 7 9 230 1532
17 Keonjhar 8303 3 4 0 8 20 13 286 2127
18 Khurda 2813 2 3 2 7 23 10 168 1567
19 Koraput 8807 2 1 3 7 21 14 226 1997
20 Malkangiri 5791 1 0 2 3 11 7 108 928
21 Mayurbhanj 10418 4 1 3 9 28 26 382 3945
22 Nawapara 3852 1 0 2 2 6 5 109 659
23 Nawarangpur 5291 1 1 1 4 10 10 169 897
24 Nayagarh 3890 1 0 2 4 9 8 179 1694
25 Kandhamal 8021 2 0 2 4 15 12 153 2515
26 Puri 3479 1 1 3 7 16 11 230 1714
27 Rayagada 7073 2 1 2 4 12 11 171 2667
28 Sambalpur 6657 3 1 4 4 19 9 148 1325
29 Sonepur 2337 2 1 2 4 7 6 96 959
30 Sundargarh 9712 3 4 1 9 34 17 262 1744
Total 145995 58 33 65 162 411 314 6234 51061

Leave a Reply

Your email address will not be published. Required fields are marked *